annualinflation.csv
cpidata19132023.csv

Description

Annual US inflation from December to December (i.e., December YOY), calculated using Consumer Price Index (CPI) for all urban consumers. For example, the Dec-Dec inflation for 2021 is as follows. You can multiply by 100 to express as a percentage.

\[\frac{CPI_{\text{Dec 2021}} - CPI_{\text{Dec 2020}}}{CPI_{\text{Dec 2020}}}%\]

Variables—Annual Inflation Dataset

Rows: 111
Columns: 3
$ year         <dbl> 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 192…
$ decade       <dbl> 1910, 1910, 1910, 1910, 1910, 1910, 1910, 1920, 1920, 192…
$ inflationYOY <dbl> 0.0204, 0.0100, 0.0198, 0.1262, 0.1810, 0.2044, 0.1455, 0…
# A tibble: 6 × 3
   year decade inflationYOY
  <dbl>  <dbl>        <dbl>
1  1913   1910       0.0204
2  1914   1910       0.01  
3  1915   1910       0.0198
4  1916   1910       0.126 
5  1917   1910       0.181 
6  1918   1910       0.204 
# A tibble: 6 × 3
   year decade inflationYOY
  <dbl>  <dbl>        <dbl>
1  2018   2010       0.0191
2  2019   2010       0.0229
3  2020   2020       0.0136
4  2021   2020       0.0704
5  2022   2020       0.0645
6  2023   2020       0.0335

Variables—Consumer Price Index Dataset

Rows: 111
Columns: 13
$ Year <dbl> 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923,…
$ Jan  <dbl> 9.8, 10.0, 10.1, 10.4, 11.7, 14.0, 16.5, 19.3, 19.0, 16.9, 16.8, …
$ Feb  <dbl> 9.8, 9.9, 10.0, 10.4, 12.0, 14.1, 16.2, 19.5, 18.4, 16.9, 16.8, 1…
$ Mar  <dbl> 9.8, 9.9, 9.9, 10.5, 12.0, 14.0, 16.4, 19.7, 18.3, 16.7, 16.8, 17…
$ Apr  <dbl> 9.8, 9.8, 10.0, 10.6, 12.6, 14.2, 16.7, 20.3, 18.1, 16.7, 16.9, 1…
$ May  <dbl> 9.7, 9.9, 10.1, 10.7, 12.8, 14.5, 16.9, 20.6, 17.7, 16.7, 16.9, 1…
$ June <dbl> 9.8, 9.9, 10.1, 10.8, 13.0, 14.7, 16.9, 20.9, 17.6, 16.7, 17.0, 1…
$ July <dbl> 9.9, 10.0, 10.1, 10.8, 12.8, 15.1, 17.4, 20.8, 17.7, 16.8, 17.2, …
$ Aug  <dbl> 9.9, 10.2, 10.1, 10.9, 13.0, 15.4, 17.7, 20.3, 17.7, 16.6, 17.1, …
$ Sep  <dbl> 10.0, 10.2, 10.1, 11.1, 13.3, 15.7, 17.8, 20.0, 17.5, 16.6, 17.2,…
$ Oct  <dbl> 10.0, 10.1, 10.2, 11.3, 13.5, 16.0, 18.1, 19.9, 17.5, 16.7, 17.3,…
$ Nov  <dbl> 10.1, 10.2, 10.3, 11.5, 13.5, 16.3, 18.5, 19.8, 17.4, 16.8, 17.3,…
$ Dec  <dbl> 10.0, 10.1, 10.3, 11.6, 13.7, 16.5, 18.9, 19.4, 17.3, 16.9, 17.3,…
# A tibble: 6 × 13
   Year   Jan   Feb   Mar   Apr   May  June  July   Aug   Sep   Oct   Nov   Dec
  <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1  1913   9.8   9.8   9.8   9.8   9.7   9.8   9.9   9.9  10    10    10.1  10  
2  1914  10     9.9   9.9   9.8   9.9   9.9  10    10.2  10.2  10.1  10.2  10.1
3  1915  10.1  10     9.9  10    10.1  10.1  10.1  10.1  10.1  10.2  10.3  10.3
4  1916  10.4  10.4  10.5  10.6  10.7  10.8  10.8  10.9  11.1  11.3  11.5  11.6
5  1917  11.7  12    12    12.6  12.8  13    12.8  13    13.3  13.5  13.5  13.7
6  1918  14    14.1  14    14.2  14.5  14.7  15.1  15.4  15.7  16    16.3  16.5
# A tibble: 6 × 13
   Year   Jan   Feb   Mar   Apr   May  June  July   Aug   Sep   Oct   Nov   Dec
  <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1  2018  248.  249.  250.  251.  252.  252.  252.  252.  252.  253.  252.  251.
2  2019  252.  253.  254.  256.  256.  256.  257.  257.  257.  257.  257.  257.
3  2020  258.  259.  258.  256.  256.  258.  259.  260.  260.  260.  260.  260.
4  2021  262.  263.  265.  267.  269.  272.  273.  274.  274.  277.  278.  279.
5  2022  281.  284.  288.  289.  292.  296.  296.  296.  297.  298.  298.  297.
6  2023  299.  301.  302.  303.  304.  305.  306.  307.  308.  308.  307.  307.

References

US Inflation Calculator: Consumer Price Index Data from 1913 to Present