cappunish20231018.csv

deathrowsize.csv

executions19762022.csv

deathrowrace.csv

deathsentencesNC.csv

Description

Data about the death penalty in the United States as of October 18, 2023.

Variables—Capital Punishment Dataset

Rows: 51
Columns: 15
$ state     <chr> "Alabama", "Alaska", "Arizona", "Arkansas", "California", "C…
$ region    <chr> "South", "West", "West", "South", "West", "West", "Northeast…
$ division  <chr> "East Southern Central", "Pacific", "Mountain", "West Southe…
$ court     <chr> "Eleventh", "Ninth", "Ninth", "Eighth", "Ninth", "Tenth", "S…
$ dp1       <chr> "yes", "no", "yes", "yes", "yes", "no", "no", "no", "no", "y…
$ dp2       <chr> "yes", "no", "yes", "yes", "yes, in moratorium", "no", "no",…
$ abolished <dbl> NA, 1957, NA, NA, NA, 2020, 2015, 2016, 1981, NA, NA, 1957, …
$ pre1976   <dbl> 708, 12, 104, 478, 725, 101, 126, 24, 118, 347, 950, 49, 26,…
$ post1976  <dbl> 70, 0, 39, 31, 13, 1, 1, 16, 0, 99, 76, 0, 3, 12, 20, 0, 0, …
$ prisoners <dbl> 170, NA, 117, 30, 692, NA, NA, NA, NA, 330, 42, NA, 8, NA, 8…
$ women     <dbl> 5, NA, 3, 0, 22, NA, NA, NA, NA, 3, 1, NA, 1, NA, 0, NA, 0, …
$ freed     <dbl> 7, 0, 10, 1, 7, 0, 0, 1, 0, 30, 7, 0, 1, 21, 2, 0, 0, 1, 11,…
$ clemency  <dbl> 1, 0, 0, 2, 2, 3, 0, 1, 3, 6, 9, 0, 1, 188, 3, 0, 0, 4, 2, 0…
$ felony    <chr> "no", NA, "yes", "yes", "yes", NA, NA, NA, NA, "yes", "no", …
$ sentence  <chr> "jury + judge", NA, "jury", "jury", "jury", NA, NA, NA, NA, …
# A tibble: 6 × 15
  state   region division court dp1   dp2   abolished pre1976 post1976 prisoners
  <chr>   <chr>  <chr>    <chr> <chr> <chr>     <dbl>   <dbl>    <dbl>     <dbl>
1 Alabama South  East So… Elev… yes   yes          NA     708       70       170
2 Alaska  West   Pacific  Ninth no    no         1957      12        0        NA
3 Arizona West   Mountain Ninth yes   yes          NA     104       39       117
4 Arkans… South  West So… Eigh… yes   yes          NA     478       31        30
5 Califo… West   Pacific  Ninth yes   yes,…        NA     725       13       692
6 Colora… West   Mountain Tenth no    no         2020     101        1        NA
# ℹ 5 more variables: women <dbl>, freed <dbl>, clemency <dbl>, felony <chr>,
#   sentence <chr>

Variables—Size of Death Row Dataset

Number of prisoners on death row for each year from 1968 to 2022.

Rows: 55
Columns: 3
$ year   <dbl> 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 197…
$ decade <dbl> 1960, 1960, 1970, 1970, 1970, 1970, 1970, 1970, 1970, 1970, 197…
$ total  <dbl> 517, 575, 631, 642, 334, 134, 244, 488, 420, 423, 482, 539, 691…
# A tibble: 6 × 3
   year decade total
  <dbl>  <dbl> <dbl>
1  1968   1960   517
2  1969   1960   575
3  1970   1970   631
4  1971   1970   642
5  1972   1970   334
6  1973   1970   134

Variables—Executions Since 1976 Dataset

Number of executions per year for each state, DC, and the federal government.

Rows: 52
Columns: 48
$ state  <chr> "Alabama", "Alaska", "Arizona", "Arkansas", "California", "Colo…
$ `2022` <dbl> 2, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2021` <dbl> 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2020` <dbl> 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2019` <dbl> 3, 0, 0, 0, 0, 0, 0, 0, 2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2018` <dbl> 2, 0, 0, 0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2017` <dbl> 3, 0, 0, 4, 0, 0, 0, 0, 3, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2016` <dbl> 2, 0, 0, 0, 0, 0, 0, 0, 1, 9, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2015` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 2, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2014` <dbl> 0, 0, 1, 0, 0, 0, 0, 0, 8, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2013` <dbl> 1, 0, 2, 0, 0, 0, 0, 0, 7, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2012` <dbl> 0, 0, 6, 0, 0, 0, 0, 1, 3, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2011` <dbl> 6, 0, 4, 0, 0, 0, 0, 1, 2, 4, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `2010` <dbl> 5, 0, 1, 0, 0, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `2009` <dbl> 6, 0, 0, 0, 0, 0, 0, 0, 2, 3, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, …
$ `2008` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, …
$ `2007` <dbl> 3, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, …
$ `2006` <dbl> 1, 0, 0, 0, 1, 0, 0, 0, 4, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, …
$ `2005` <dbl> 4, 0, 0, 1, 2, 0, 1, 1, 1, 3, 0, 0, 0, 5, 0, 0, 0, 0, 0, 1, 0, …
$ `2004` <dbl> 2, 0, 0, 1, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, …
$ `2003` <dbl> 3, 0, 0, 1, 0, 0, 0, 0, 3, 3, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, …
$ `2002` <dbl> 2, 0, 0, 0, 1, 0, 0, 0, 3, 4, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `2001` <dbl> 0, 0, 0, 1, 1, 0, 0, 2, 1, 4, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, …
$ `2000` <dbl> 4, 0, 3, 2, 1, 0, 0, 1, 6, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `1999` <dbl> 2, 0, 7, 4, 2, 0, 0, 2, 1, 0, 0, 0, 1, 1, 0, 0, 1, 1, 0, 0, 0, …
$ `1998` <dbl> 1, 0, 4, 1, 1, 0, 0, 0, 4, 1, 0, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, …
$ `1997` <dbl> 3, 0, 2, 4, 0, 1, 0, 0, 1, 0, 0, 0, 2, 1, 0, 0, 1, 1, 0, 1, 0, …
$ `1996` <dbl> 1, 0, 2, 1, 2, 0, 0, 3, 2, 2, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0, …
$ `1995` <dbl> 2, 0, 1, 2, 0, 0, 0, 1, 3, 2, 0, 0, 5, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `1994` <dbl> 0, 0, 0, 5, 0, 0, 0, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 0, …
$ `1993` <dbl> 0, 0, 2, 0, 1, 0, 0, 2, 3, 2, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `1992` <dbl> 2, 0, 1, 2, 1, 0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `1991` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `1990` <dbl> 1, 0, 0, 2, 0, 0, 0, 0, 4, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `1989` <dbl> 4, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `1988` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, …
$ `1987` <dbl> 1, 0, 0, 0, 0, 0, 0, 0, 1, 5, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, …
$ `1986` <dbl> 1, 0, 0, 0, 0, 0, 0, 0, 3, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `1985` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, …
$ `1984` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 8, 2, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, …
$ `1983` <dbl> 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, …
$ `1982` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `1981` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, …
$ `1980` <dbl> 0, NA, 0, 0, 0, 0, 0, 0, 0, 0, NA, 0, 0, 0, NA, 0, 0, 0, 0, 0, …
$ `1979` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `1978` <dbl> 0, NA, 0, 0, 0, 0, 0, 0, 0, 0, NA, 0, 0, 0, NA, 0, 0, 0, 0, 0, …
$ `1977` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ `1976` <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
# A tibble: 6 × 48
  state    `2022` `2021` `2020` `2019` `2018` `2017` `2016` `2015` `2014` `2013`
  <chr>     <dbl>  <dbl>  <dbl>  <dbl>  <dbl>  <dbl>  <dbl>  <dbl>  <dbl>  <dbl>
1 Alabama       2      1      1      3      2      3      2      0      0      1
2 Alaska        0      0      0      0      0      0      0      0      0      0
3 Arizona       3      0      0      0      0      0      0      0      1      2
4 Arkansas      0      0      0      0      0      4      0      0      0      0
5 Califor…      0      0      0      0      0      0      0      0      0      0
6 Colorado      0      0      0      0      0      0      0      0      0      0
# ℹ 37 more variables: `2012` <dbl>, `2011` <dbl>, `2010` <dbl>, `2009` <dbl>,
#   `2008` <dbl>, `2007` <dbl>, `2006` <dbl>, `2005` <dbl>, `2004` <dbl>,
#   `2003` <dbl>, `2002` <dbl>, `2001` <dbl>, `2000` <dbl>, `1999` <dbl>,
#   `1998` <dbl>, `1997` <dbl>, `1996` <dbl>, `1995` <dbl>, `1994` <dbl>,
#   `1993` <dbl>, `1992` <dbl>, `1991` <dbl>, `1990` <dbl>, `1989` <dbl>,
#   `1988` <dbl>, `1987` <dbl>, `1986` <dbl>, `1985` <dbl>, `1984` <dbl>,
#   `1983` <dbl>, `1982` <dbl>, `1981` <dbl>, `1980` <dbl>, `1979` <dbl>, …

Variables—Death Row Demographics Dataset

State-by-state death row populations by race as of January 1, 2022.

Rows: 30
Columns: 7
$ state    <chr> "Alabama", "Arizona", "Arkansas", "California", "Florida", "G…
$ black    <dbl> 86, 18, 15, 250, 130, 23, 0, 2, 3, 3, 44, 22, 7, 0, 2, 24, 1,…
$ white    <dbl> 83, 70, 15, 229, 187, 19, 8, 6, 6, 24, 18, 16, 14, 2, 4, 31, …
$ latinx   <dbl> 2, 23, 1, 183, 19, 3, 0, 0, 0, 0, 3, 1, 0, 0, 6, 9, 0, 4, 3, …
$ nativeam <dbl> 0, 4, 0, 9, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 2, 1…
$ asian    <dbl> 0, 3, 0, 28, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 2, 0, 1, 1, 0, …
$ unknown  <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1…
# A tibble: 6 × 7
  state      black white latinx nativeam asian unknown
  <chr>      <dbl> <dbl>  <dbl>    <dbl> <dbl>   <dbl>
1 Alabama       86    83      2        0     0       0
2 Arizona       18    70     23        4     3       0
3 Arkansas      15    15      1        0     0       0
4 California   250   229    183        9    28       0
5 Florida      130   187     19        1     1       0
6 Georgia       23    19      3        0     0       0

Variables—Death Sentences in NC Dataset

Number of death sentences imposed in NC from 1977 to 2022.

Rows: 46
Columns: 2
$ year      <dbl> 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, …
$ sentences <dbl> 2, 6, 7, 8, 5, 12, 11, 12, 20, 11, 16, 17, 9, 14, 17, 22, 32…
# A tibble: 6 × 2
   year sentences
  <dbl>     <dbl>
1  1977         2
2  1978         6
3  1979         7
4  1980         8
5  1981         5
6  1982        12

References

Source: Death Penalty Information Center

Census Regions and Divisions of the United States

United States Court of Appeals Circuit Map

Legal Information Institute: Furman v. Georgia (1972)