Sunspots are dark areas on the surface of the sun. They look dark because they are cooler than other parts of the sun’s surface. They form at where magnetic fields are particularly strong—strong enough to keep some of the heat inside the sun from reaching the surface. Reasonably reliable records of sunspot counts go back to the early 1700s.
year
: calendar yearmonth
: calendar month (1-12)date
: decimal date combining year and monthaverage
: average number of sunspots per daysd
: standard deviation of number of sunspotsRows: 3,288
Columns: 5
$ year <dbl> 1749, 1749, 1749, 1749, 1749, 1749, 1749, 1749, 1749, 1749, 17…
$ month <dbl> 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 1, 2, 3, 4, 5, 6, 7, 8,…
$ date <dbl> 1749.042, 1749.123, 1749.204, 1749.288, 1749.371, 1749.455, 17…
$ average <dbl> 58.0, 62.6, 70.0, 55.7, 85.0, 83.5, 94.8, 66.3, 75.9, 75.5, 15…
$ sd <dbl> 24.1, 25.1, 26.6, 23.6, 29.4, 29.2, 31.1, 25.9, 27.7, 27.7, 40…
# A tibble: 6 × 5
year month date average sd
<dbl> <dbl> <dbl> <dbl> <dbl>
1 1749 1 1749. 58 24.1
2 1749 2 1749. 62.6 25.1
3 1749 3 1749. 70 26.6
4 1749 4 1749. 55.7 23.6
5 1749 5 1749. 85 29.4
6 1749 6 1749. 83.5 29.2
# A tibble: 6 × 5
year month date average sd
<dbl> <dbl> <dbl> <dbl> <dbl>
1 2022 7 2023. 91.4 12.2
2 2022 8 2023. 74.6 11.3
3 2022 9 2023. 96 16.3
4 2022 10 2023. 95.4 15.5
5 2022 11 2023. 77.6 14.1
6 2022 12 2023. 113. 16.9