wcsweatherdays.csv

Description

All K-12 schools in North Carolina schools are required to complete a minimum of 1,025 hours of instruction or 185 student days in a school year. Watauga County Schools starts the school year with calendar that includes 180 student days. However, the system typically has several county-wide closings every year as a result of inclement weather. These days must be made up either during the year (e.g., Saturday school or moving teacher workdays) or by adding days to the end of the year. Even with makeups, the number of days students miss is of concern to many people because they feel canceled days disrupt student learning, especially considering the pressure to perform well on standardized tests and the NC School Report Cards.

Variables

Rows: 47
Columns: 16
$ year       <chr> "1975-1976", "1976-1977", "1977-1978", "1978-1979", "1979-1…
$ fall       <dbl> 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984,…
$ start_date <date> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ end_date   <date> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ aug_days   <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2,…
$ sep_days   <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,…
$ oct_days   <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ nov_days   <dbl> 0, 1, 4, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 1, 0,…
$ dec_days   <dbl> 0, 4, 2, 0, 0, 0, 6, 1, 0, 2, 1, 2, 1, 1, 8, 0, 0, 6, 1, 0,…
$ jan_days   <dbl> 3, 21, 17, 8, 2, 7, 6, 5, 2, 8, 8, 9, 6, 3, 1, 2, 2, 0, 11,…
$ feb_days   <dbl> 3, 7, 13, 11, 7, 5, 0, 8, 6, 6, 3, 7, 1, 5, 0, 2, 1, 2, 1, …
$ mar_days   <dbl> 1, 0, 3, 0, 2, 1, 0, 1, 4, 0, 0, 0, 2, 0, 0, 0, 3, 5, 1, 1,…
$ apr_days   <dbl> 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0,…
$ may_days   <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ total_days <dbl> 7, 33, 39, 19, 11, 13, 13, 16, 13, 16, 12, 22, 10, 9, 11, 4…
$ total_snow <dbl> 19.0, 47.5, 55.4, 52.0, 36.0, 45.6, 53.5, 63.5, 43.0, 40.0,…
# A tibble: 6 × 16
  year       fall start_date end_date aug_days sep_days oct_days nov_d…¹ dec_d…²
  <chr>     <dbl> <date>     <date>      <dbl>    <dbl>    <dbl>   <dbl>   <dbl>
1 1975-1976  1975 NA         NA              0        0        0       0       0
2 1976-1977  1976 NA         NA              0        0        0       1       4
3 1977-1978  1977 NA         NA              0        0        0       4       2
4 1978-1979  1978 NA         NA              0        0        0       0       0
5 1979-1980  1979 NA         NA              0        0        0       0       0
6 1980-1981  1980 NA         NA              0        0        0       0       0
# … with 7 more variables: jan_days <dbl>, feb_days <dbl>, mar_days <dbl>,
#   apr_days <dbl>, may_days <dbl>, total_days <dbl>, total_snow <dbl>, and
#   abbreviated variable names ¹​nov_days, ²​dec_days
# A tibble: 6 × 16
  year       fall start_date end_date   aug_days sep_d…¹ oct_d…² nov_d…³ dec_d…⁴
  <chr>     <dbl> <date>     <date>        <dbl>   <dbl>   <dbl>   <dbl>   <dbl>
1 2016-2017  2016 2016-08-22 2017-06-01        0       0       0       0       0
2 2017-2018  2017 2017-08-21 2018-06-08        0       0       0       0       4
3 2018-2019  2018 2018-08-20 2019-06-12        0       1       0       4       6
4 2019-2020  2019 2019-08-19 2020-05-29        0       0       0       1       3
5 2020-2021  2020 2020-08-17 2021-05-26        0       0       0       0       1
6 2021-2022  2021 2020-08-16 2021-05-26        0       0       0       0       0
# … with 7 more variables: jan_days <dbl>, feb_days <dbl>, mar_days <dbl>,
#   apr_days <dbl>, may_days <dbl>, total_days <dbl>, total_snow <dbl>, and
#   abbreviated variable names ¹​sep_days, ²​oct_days, ³​nov_days, ⁴​dec_days

References

Watauga County Schools Calendar